Loading company list...
The $1 trillion club is a list of companies that have a market cap of over $1 trillion
Actions | Company | Form 10-K 10-Q 20-F | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|---|
10-K View Filing | Feb 5, 2025 | 2024 FY | $350.02B | $100.12B | ||
10-K View Filing | Feb 7, 2025 | 2024 FY | $637.96B | $59.25B | ||
10-K View Filing | Oct 31, 2025 | 2025 FY | $416.16B | $112.01B | ||
10-K View Filing | Feb 24, 2025 | 2024 FY | $371.43B | $89.56B | ||
10-K View Filing | Dec 20, 2024 | 2024 FY | $51.57B | $5.89B | ||
10-K View Filing | Jan 30, 2025 | 2024 FY | $164.5B | $62.36B | ||
10-K View Filing | Jul 30, 2025 | 2025 FY | $281.72B | $101.83B | ||
10-K View Filing | Feb 26, 2025 | 2025 FY | $130.5B | $72.88B | ||
20-F View Filing | Apr 17, 2025 | 2024 FY | NT$2.89T | NT$1.16T | ||
10-K View Filing | Jan 30, 2025 | 2024 FY | $97.69B | $7.15B |
No more companies to load