Loading company list...
The Standard & Poor's 500 is a stock market index tracking the performance of 500 large companies listed on U.S. exchanges
Actions | Company | Form 10-K 10-Q | Filing Date | Period | Revenue | Net Income |
|---|---|---|---|---|---|---|
10-K View Filing | Feb 5, 2025 | 2024 FY | $24.57B | $4.01B | ||
10-K View Filing | Feb 21, 2025 | $41.95B | $13.4B | |||
10-K View Filing | Feb 14, 2025 | $56.33B | $4.29B | |||
10-K View Filing | Oct 10, 2025 | $69.67B | $7.83B | |||
10-K View Filing | Jan 13, 2025 | 2024 FY | $21.5B | $5.56B | ||
10-K View Filing | Feb 5, 2025 | 2024 FY | $25.79B | $1.64B | ||
10-K View Filing | Mar 11, 2025 | |||||
10-K View Filing | Feb 26, 2025 | $18.93B | $5.44B | |||
10-K View Filing | Dec 20, 2024 | 2024 FY | $6.51B | $1.29B | ||
10-K View Filing | Nov 20, 2025 | $12.04B | -$354.4M | |||
10-K View Filing | Feb 13, 2025 | $11.1B | $2.65B | |||
10-K View Filing | Feb 24, 2025 | $3.99B | $504.92M | |||
10-K View Filing | Feb 12, 2025 | $5.38B | -$1.85B | |||
10-K View Filing | Jan 27, 2025 | 2024 FY | $3.12B | $510.73M | ||
10-K View Filing | Feb 28, 2025 | $4B | $421.36M | |||
10-K View Filing | Feb 18, 2025 | $3.77B | $597.5M | |||
10-K View Filing | Feb 21, 2025 | $3.98B | $690M | |||
10-K View Filing | Feb 24, 2025 | $64.11B | $4.6B | |||
10-K View Filing | Feb 5, 2025 | 2024 FY | $350.02B | $100.12B | ||
10-K View Filing | Feb 26, 2025 | |||||
10-K View Filing | Feb 7, 2025 | 2024 FY | $637.96B | $59.25B | ||
10-K View Filing | Aug 15, 2025 | $15.01B | $518M | |||
10-K View Filing | Feb 18, 2025 | $7.62B | $1.19B | |||
10-K View Filing | Feb 13, 2025 | $19.72B | $2.98B | |||
10-K View Filing | Feb 7, 2025 | $65.95B | $10.13B |
Scroll for more